Xiaomi mejadi brand smartphone yang cukup banyak digunakan. Dengan harganya yang murah dasn spesifikasi yang mumpuni membuat hp ini cepat mendapatkan tempat di masyarakat murah.
Dengan harga 1 jutaan saja kamu sudah bisa mempunyai hp Xiaomi RAM 3GB. Tidak hanya itu, kamera dan kinerja chipset yang ditawarkan juga sudah cukup mumpuni untuk diajak menjalankan kegiatan sehari-hari.
Buat kamu yang sedang mencari Hp Xiaomi harga di kisaran 1 jutaan hingga 1,5 juta dengan kapasitas RAM 3GB. Berikut deretan HP Xiaomi RAM 3GB murah yang bisa kamu pilih.
HP Xiaomi RAM 3GB 1 Jutaan
Xiaomi Mi A2 Lite RAM 3GB ROM 32GB
Detail | Xiaomi Mi A2 Lite |
---|---|
Display | IPS LCD, 5.84 inches 1080 x 2280 pixels, 19:9 ratio |
Processor | Qualcomm MSM8953 Snapdragon 625 (14 nm) Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); MIUI 10; Android One |
Memori Internal | 32GB 3GB RAM |
Memory Eksternal | microSD, up to 256 GB (dedicated slot) |
Kamera Belakang | 12 MP, f/2.2, 1.25 μm, PDAF 5 MP, f/2.2, 1.12 μm, depth sensor |
Kamera Depan | 5 MP, f/2.0 |
Battery | Non-removable Li-Po 4000 mAh battery |
Harga | Rp 1.500.000 |
Xiaomi Redmi 6A RAM 3GB ROM 32GB
Detail | Redmi 6A |
---|---|
Display | IPS LCD, 5.45 inches 720 x 1440 pixels, 18:9 ratio |
Processor | Mediatek MT6761 Helio A22 (12 nm) Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
OS | Android 8.1 (Oreo), planned upgrade to Android 9.0 (Pie); MIUI 9.0 |
Memori Internal | 32GB 3GB RAM |
Memory Eksternal | microSD, up to 256 GB (dedicated slot) |
Kamera Belakang | 13 MP, f/2.2, PDAF |
Kamera Depan | 5 MP, f/2.2 |
Battery | Non-removable Li-Ion 3000 mAh battery |
Harga | Rp 1.399.000 |
Xiaomi Redmi 5 RAM 3GB ROM 32GB
Detail | Redmi 5 |
---|---|
Display | IPS LCD, 5.7 inches 720 x 1440 pixels, 18:9 ratio |
Processor | Qualcomm SDM450 Snapdragon 450 (14 nm) Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
OS | Android 7.1.2 (Nougat); MIUI 9.1 |
Memori Internal | 32GB 3GB RAM |
Memory Eksternal | microSD, up to 128 GB (uses shared SIM slot) |
Kamera Belakang | 12 MP, f/2.2, 1.25 μm, PDAF |
Kamera Depan | 5 MP |
Battery | Non-removable Li-Po 3300 mAh battery |
Harga | Rp 1.499.000 |
Xiaomi Redmi Note 5A Prime 32GB
Detail | Redmi Note 5A |
---|---|
Display | IPS LCD, 5.5 inches 720 x 1280 pixels, 16:9 ratio |
Processor | Qualcomm MSM8940 Snapdragon 435 (28 nm) Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
OS | Android 7.1.2 (Nougat); MIUI 10 |
Memori Internal | 32 GB, 3 GB RAM |
Memory Eksternal | microSD, up to 256 GB (dedicated slot) |
Kamera Belakang | 13 MP, f/2.2, 1/3.1″, 1.12µm, PDAF |
Kamera Depan | 16 MP, f/2.0 |
Battery | Non-removable Li-Ion 3080 mAh battery |
Harga | Rp 1.165.000 |
Xiaomi Redmi 5A RAM 3GB ROM 32GB
Detail | Redmi 5A |
---|---|
Display | IPS LCD, 5.0 inches 720 x 1280 pixels, 16:9 ratio |
Processor | Qualcomm MSM8917 Snapdragon 425 (28 nm) Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 308 |
OS | Android 7.1.2 (Nougat); MIUI 10 |
Memori Internal | 32GB 3GB RAM |
Memory Eksternal | microSD, up to 256 GB (dedicated slot) |
Kamera Belakang | 13 MP, f/2.2, PDAF |
Kamera Depan | 5 MP, f/2.0 |
Battery | Non-removable Li-Ion 3000 mAh battery |
Harga | Rp 1.123.000 |
Xiaomi Redmi 4X RAM 3GB ROM 32GB
Detail | Redmi 4X |
---|---|
Display | IPS LCD, 5.0 inches 720 x 1280 pixels, 16:9 ratio |
Processor | Qualcomm MSM8940 Snapdragon 435 (28 nm) Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
OS | Android 6.0.1 (Marshmallow), upgradable to 7.1.2 (Nougat); MIUI 10 |
Memori Internal | 32 GB, 3 RAM |
Memory Eksternal | microSD, up to 128 GB (uses shared SIM slot) |
Kamera Belakang | 13 MP, f/2.0, PDAF |
Kamera Depan | 5 MP, f/2.2 |
Battery | Non-removable Li-Po 4100 mAh battery |
Harga | Rp 1.299.000 |
Xiaomi Mi 5c
Detail | Mi 5C |
---|---|
Display | IPS LCD, 5.15 inches 1080 x 1920 pixels, 16:9 ratio |
Processor | Xiaomi Surge S1 Octa-core (4×2.2 GHz Cortex-A53 & 4×1.4 GHz Cortex-A53) |
GPU | Mali-T860MP4 |
OS | Android 7.1 (Nougat); MIUI 8 |
Memori Internal | 64GB 3GB RAM |
Memory Eksternal | Tidak Ada |
Kamera Belakang | 12 MP, f/2.2, 27mm (wide), 1.25µm, PDAF |
Kamera Depan | 8 MP, f/2.0, 27mm (wide) |
Battery | Non-removable Li-Ion 2860 mAh battery |
Harga | Rp 1.279.000 |
Xiaomi Redmi Note 4 Snapdragon RAM 3GB ROM 32GB
Detail | Redmi Note 4 Snapdragon |
---|---|
Display | IPS LCD, 5.5 inches 1080 x 1920 pixels, 16:9 ratio |
Processor | Qualcomm MSM8953 Snapdragon 625 (14 nm) Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat); MIUI 10 |
Memori Internal | 32 GB, 3 GB RAM |
Memory Eksternal | microSD, up to 256 GB (uses shared SIM slot) |
Kamera Belakang | 13 MP, f/2.0, 1.12µm, PDAF |
Kamera Depan | 5 MP, f/2.0 |
Battery | Non-removable Li-Po 4100 mAh battery |
Harga | Rp 1.300.000 |
Xiaomi Redmi Note 4X 32GB
Detail | Redmi Note 4X |
---|---|
Display | IPS LCD, 5.5 inches 1080 x 1920 pixels, 16:9 ratio |
Processor | Mediatek MT6797 Helio X20 Deca-core 2.1 GHz |
GPU | Mali-T880 MP4 |
OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat); MIUI 10 |
Memori Internal | 64 GB, 4 GB RAM |
Memory Eksternal | microSD, up to 256 GB (uses shared SIM slot) |
Kamera Belakang | 13 MP, f/2.0, 1.12µm, PDAF |
Kamera Depan | 5 MP, f/2.0 |
Battery | Non-removable Li-Po 4100 mAh battery |
Harga | Rp 1.200.000 |
Nah, Itu dia daftar hp Xiaomi RAM 3GB dengan harga kisaran 1 jutaan hingga 1,5 juta. Dari pilihan diatas yang memiliki performa cukup baik dipegang oleh Xiaomi Mi A2 Lite dan Redmi Note 4X. Silahkan tentukan pilihan kamu sesuai budget dan kebutuhan.